-8%
Dynamic Face & Fingerprint Recognition Device| Reject photo and video
Original price was: ₨ 20,000.00.₨ 18,500.00Current price is: ₨ 18,500.00.
👁️🗨️ Face Recognition
🔄 Dynamic Tracking
⦁ 1 Years warranty
⦁ Face: 5000 ⦁
Fingerprint: 10000
⦁ Logs: 50000
⦁ Card: 5000
⦁ Reject Photo and video
Description
| Feature | Specification |
|---|---|
| Screen | 4.3 Inch Touch Screen |
| Keypad | Touch keypad |
| Operation System | LINUX 3.10 |
| CPU | 800M single-core ARM Cortex-A7 |
| NPU | 800G (0.8T) Hashrate |
| RAM, ROM | 256M DDR3L, 4G EMMC |
| Camera | 2MP color camera + 2MP infrared camera |
| Live Detection | Dynamic dual-camera anti-counterfeiting; prevents deception in photos/videos |
| Logs Capacity | 500,000 |
| Verification | Face recognition, Fingerprint, Password, ID Card (IC card optional) |
| Face Capacity | 5,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 5,000 |
| Password Capacity | 5,000 |
| Face Recognition Accuracy | 99.70% |
| Recognition Speed | ≤0.25 |
| Recognition Distance | 0.5-2.5 meters (0.5~1.5 meters with live face recognition on) |
| Identification Principle | Face algorithm technology of multi-task cascaded convolutional neural network based on video stream for dynamic face detection, tracking, and recognition |
| USB | USB2.0x1, Support U disk import/export data |
| Power Supply | DC12V 1A |
| Built-in Battery | Optional (7.4V, 2000mA) |
| Network Communication | TCP/IP, USB, Wifi |
| Attendance Software | Local software and web-based cloud software |
| Mask Detection | Supported |
| Access Control Interface | Lock output, Doorbell output/external ring, Weigand input/output |
| Environmental Adaptability | Working temperature: 0-45°C, Working humidity: 20%~90%, LED Soft light automatic fill light (Automatic control according to ambient light) |
| Multi-Language Support | 20 national languages and voices including English, Spanish, Arabic, Thai, Farsi, Portuguese, French, Italian, Japanese, Korean, etc. |


